Results of the May 31, 2009 Open Water Swim
Stonewall, Louisiana

Overall Order of Finish Results, ranked solely by time
First Name Last Name Swim Gender Age Race # Time
Diane Schlak 1 K F 34 4 0:22:24
Jamie Davis 1 K M 36 9 0:22:37
Tina Ellis 1 K F 24 12 0:22:48
Joshua Pettigrew 1 K M 31 7 0:23:52
Allen Organick 1 K M 52 11 0:24:39
Amanda Sansano 1 K F 36 5 0:25:52
Joe Hinton 1 K M 69 2 0:28:34
Keith Payne 1 K M 56 6 0:31:18
Cynthia Payne 1 K F 55 8 0:33:20
Chris Hart 2 K M 33 21 0:35:21
Liz Elan 1 K F 25 10 0:35:54
Regina Dubriske 2 K F 40 28 0:37:59
John Chemell 1 K M 43 1 0:40:22
Linda Pope 2 K F 46 29 0:40:55
Charles McCauley 2 K M 43 30 0:41:06
Dave Rech 2 K M 48 22 0:41:12
Lisa Wellborn 2 K F 46 24 0:42:29
Doug Gotberg 2 K M 46 25 0:44:18
Casey Bowen 3 K M 27 46 0:44:26
Laura Nanda 2 K F 47 20 0:44:52
Renee Umstead 2 K F 45 23 0:47:24
Steve Soileau 2 K M 48 26 0:49:25
John Pat Bullock 3 K M 37 48 1:00:34
Josh Adcock 3 K M 28 40 1:01:12
Emily Roe 3 K F 26 44 1:01:48
Mike Cook 3 K M 49 45 1:02:00
Kirsten Groome 5 K F 18 61 1:03:17
Robert Looney 5 K M 20 92 1:03:22
Anna Means 3 K F 29 49 1:03:31
Christina Hoggatt 3 K F 30 42 1:04:41
Rae Lynn Adcock 3 K F 24 41 1:04:54
Eegan Groome 5 K M 16 62 1:05:14
Denise Cook 3 K F 38 43 1:05:42
Bill Dailey DNF M 47 60 1:06:30
Rusty Russell 3 K M 35 50 1:07:58
Matthew Wilson 5 K M 16 82 1:08:26
Patrick Merrell 5 K M 18 93 1:11:27
Doug Kopp 3 K M 59 47 1:11:55
Chelsea Russell 5 K F 16 88 1:13:52
Sarah Davies 5 K F 16 86 1:13:55
Matthew Pope 5 K M 19 91 1:14:07
Cavett Feazel 5 K M 16 83 1:15:06
Helen Dorsett 5 K F 16 80 1:15:51
Meredith McGee 5 K F 17 89 1:15:57
Cole Bourland 5 K M 15 90 1:17:04
Thomas Campbell 5 K M 16 81 1:17:14
Danielle Albert 5 K F 15 85 1:17:40
Jo Claire Robertson 5 K F 17 84 1:20:46
Katherine Kamphius 5 K F 17 87 1:22:29
Louise Smyth DNF F 27 65 1:30:31
Jeff Howells 5 K M 37 63 1:32:41
Marcus Eichhorn 5 K M 44 64 1:37:35
Amy Craft 1 K F 25 3 DNS
Elka Anderson 2 K F 37 27 DNS

Finish by distance, gender, and time
First Name Last Name Swim Gender Age Race # Time
Diane Schlak 1 K F 34 4 0:22:24
Tina Ellis 1 K F 24 12 0:22:48
Amanda Sansano 1 K F 36 5 0:25:52
Cynthia Payne 1 K F 55 8 0:33:20
Liz Elan 1 K F 25 10 0:35:54
Amy Craft 1 K F 25 3 DNS
Jamie Davis 1 K M 36 9 0:22:37
Joshua Pettigrew 1 K M 31 7 0:23:52
Allen Organick 1 K M 52 11 0:24:39
Joe Hinton 1 K M 69 2 0:28:34
Keith Payne 1 K M 56 6 0:31:18
John Chemell 1 K M 43 1 0:40:22
Regina Dubriske 2 K F 40 28 0:37:59
Linda Pope 2 K F 46 29 0:40:55
Lisa Wellborn 2 K F 46 24 0:42:29
Laura Nanda 2 K F 47 20 0:44:52
Renee Umstead 2 K F 45 23 0:47:24
Elka Anderson 2 K F 37 27 DNS
Chris Hart 2 K M 33 21 0:35:21
Charles McCauley 2 K M 43 30 0:41:06
Dave Rech 2 K M 48 22 0:41:12
Doug Gotberg 2 K M 46 25 0:44:18
Steve Soileau 2 K M 48 26 0:49:25
Emily Roe 3 K F 26 44 1:01:48
Anna Means 3 K F 29 49 1:03:31
Christina Hoggatt 3 K F 30 42 1:04:41
Rae Lynn Adcock 3 K F 24 41 1:04:54
Denise Cook 3 K F 38 43 1:05:42
Casey Bowen 3 K M 27 46 0:44:26
John Pat Bullock 3 K M 37 48 1:00:34
Josh Adcock 3 K M 28 40 1:01:12
Mike Cook 3 K M 49 45 1:02:00
Rusty Russell 3 K M 35 50 1:07:58
Doug Kopp 3 K M 59 47 1:11:55
Kirsten Groome 5 K F 18 61 1:03:17
Chelsea Russell 5 K F 16 88 1:13:52
Sarah Davies 5 K F 16 86 1:13:55
Helen Dorsett 5 K F 16 80 1:15:51
Meredith McGee 5 K F 17 89 1:15:57
Danielle Albert 5 K F 15 85 1:17:40
Jo Claire Robertson 5 K F 17 84 1:20:46
Katherine Kamphius 5 K F 17 87 1:22:29
Robert Looney 5 K M 20 92 1:03:22
Eegan Groome 5 K M 16 62 1:05:14
Matthew Wilson 5 K M 16 82 1:08:26
Patrick Merrell 5 K M 18 93 1:11:27
Matthew Pope 5 K M 19 91 1:14:07
Cavett Feazel 5 K M 16 83 1:15:06
Cole Bourland 5 K M 15 90 1:17:04
Thomas Campbell 5 K M 16 81 1:17:14
Jeff Howells 5 K M 37 63 1:32:41
Marcus Eichhorn 5 K M 44 64 1:37:35
Louise Smyth DNF F 27 65 1:30:31
Bill Dailey DNF M 47 60 1:06:30

Finish by distance, gender, age group, time
First Name Last Name Swim Gender Age Age Group Race # Time
Tina Ellis 1 K F 24 20-24 12 0:22:48
Liz Elan 1 K F 25 25-29 10 0:35:54
Diane Schlak 1 K F 34 30-34 4 0:22:24
Amanda Sansano 1 K F 36 35-39 5 0:25:52
Cynthia Payne 1 K F 55 55-59 8 0:33:20
Joshua Pettigrew 1 K M 31 30-34 7 0:23:52
Jamie Davis 1 K M 36 35-39 9 0:22:37
John Chemell 1 K M 43 40-44 1 0:40:22
Allen Organick 1 K M 52 50-54 11 0:24:39
Keith Payne 1 K M 56 55-59 6 0:31:18
Joe Hinton 1 K M 69 65-69 2 0:28:34
Regina Dubriske 2 K F 40 40-44 28 0:37:59
Linda Pope 2 K F 46 45-49 29 0:40:55
Lisa Wellborn 2 K F 46 45-49 24 0:42:29
Laura Nanda 2 K F 47 45-49 20 0:44:52
Renee Umstead 2 K F 45 45-49 23 0:47:24
Chris Hart 2 K M 33 30-34 21 0:35:21
Charles McCauley 2 K M 43 40-44 30 0:41:06
Dave Rech 2 K M 48 45-49 22 0:41:12
Doug Gotberg 2 K M 46 45-49 25 0:44:18
Steve Soileau 2 K M 48 45-49 26 0:49:25
Rae Lynn Adcock 3 K F 24 20-24 41 1:04:54
Emily Roe 3 K F 26 25-29 44 1:01:48
Anna Means 3 K F 29 25-29 49 1:03:31
Christina Hoggatt 3 K F 30 30-34 42 1:04:41
Denise Cook 3 K F 38 35-39 43 1:05:42
Casey Bowen 3 K M 27 25-29 46 0:44:26
Josh Adcock 3 K M 28 25-29 40 1:01:12
John Pat Bullock 3 K M 37 35-39 48 1:00:34
Rusty Russell 3 K M 35 35-39 50 1:07:58
Mike Cook 3 K M 49 45-49 45 1:02:00
Doug Kopp 3 K M 59 55-59 47 1:11:55
Kirsten Groome 5 K F 18 Youth 61 1:03:17
Chelsea Russell 5 K F 16 Youth 88 1:13:52
Sarah Davies 5 K F 16 Youth 86 1:13:55
Helen Dorsett 5 K F 16 Youth 80 1:15:51
Meredith McGee 5 K F 17 Youth 89 1:15:57
Danielle Albert 5 K F 15 Youth 85 1:17:40
Jo Claire Robertson 5 K F 17 Youth 84 1:20:46
Katherine Kamphius 5 K F 17 Youth 87 1:22:29
Jeff Howells 5 K M 37 35-39 63 1:32:41
Marcus Eichhorn 5 K M 44 40-44 64 1:37:35
Robert Looney 5 K M 20 Youth 92 1:03:22
Eegan Groome 5 K M 16 Youth 62 1:05:14
Matthew Wilson 5 K M 16 Youth 82 1:08:26
Patrick Merrell 5 K M 18 Youth 93 1:11:27
Matthew Pope 5 K M 19 Youth 91 1:14:07
Cavett Feazel 5 K M 16 Youth 83 1:15:06
Cole Bourland 5 K M 15 Youth 90 1:17:04
Thomas Campbell 5 K M 16 Youth 81 1:17:14
Louise Smyth DNF F 27 25-29 65 1:30:31
Bill Dailey DNF M 47 45-49 60 1:06:30