Results -
Friday Evening
Event 3 Women
35-39 1500 SC Meter Freestyle
Name
Age Team
Finals Time
Points
31.70 1:06.01 (34.31) 1:40.97 (34.96) 2:16.15 (35.18)
2:51.77 (35.62) 3:27.09 (35.32) 4:02.73 (35.64) 4:38.57 (35.84)
5:14.51 (35.94) 5:50.34 (35.83) 6:26.12 (35.78) 7:01.80 (35.68)
7:37.41 (35.61) 8:13.01 (35.60) 8:48.64 (35.63) 9:24.36 (35.72)
9:59.90 (35.54) 10:35.54 (35.64) 11:10.90 (35.36) 11:46.43 (35.53)
12:21.58 (35.15) 12:56.94 (35.36) 13:32.11 (35.17) 14:07.30 (35.19)
14:42.42 (35.12) 15:17.32 (34.90) 15:52.40 (35.08) 16:27.63 (35.23)
17:02.54 (34.91) 17:36.58 (34.04)
2 Haley, Cindy
38
55.12 1:57.68 (1:02.56) 3:01.48 (1:03.80) 4:06.19
(1:04.71)
5:10.89
(1:04.70) 6:16.47 (1:05.58) 7:23.14 (1:06.67) 8:30.38
(1:07.24)
9:36.05
(1:05.67) 10:42.54 (1:06.49) 11:49.40 (1:06.86) 12:56.27
(1:06.87)
14:03.64
(1:07.37) 15:10.43 (1:06.79) 16:18.67 (1:08.24) 17:25.08
(1:06.41)
18:33.16
(1:08.08) 19:40.86 (1:07.70) 20:47.46 (1:06.60) 21:55.41
(1:07.95)
23:03.94
(1:08.53) 24:12.38 (1:08.44) 25:21.29 (1:08.91) 26:30.83
(1:09.54)
27:40.36
(1:09.53) 28:49.80 (1:09.44) 29:57.23 (1:07.43) 31:04.27
(1:07.04)
32:13.55
(1:09.28) 33:18.46 (1:04.91)
3 Sansano,
Amanda
36
1:06.57 2:12.99 (1:06.42) 4:31.70 (2:18.71) 6:53.96
(2:22.26)
8:03.86 ( ) 9:16.43 (1:12.57)
10:25.05
(1:08.62) 11:36.39 (1:11.34) 12:45.85 (1:09.46) 13:57.99
(1:12.14)
15:09.75
(1:11.76) 16:20.81 (1:11.06) 17:31.76 (1:10.95) 18:43.07
(1:11.31)
19:53.51
(1:10.44) 21:07.04 (1:13.53) 22:20.31 (1:13.27) 23:34.24
(1:13.93)
24:45.21
(1:10.97) 25:57.29 (1:12.08) 27:10.17 (1:12.88) 28:21.90
(1:11.73)
29:31.71
(1:09.81) 30:40.54 (1:08.83) 31:49.68 (1:09.14) 32:58.31
(1:08.63)
34:06.99
(1:08.68) 35:10.67 (1:03.68)
Event 3 Men
30-34 1500 SC Meter Freestyle
1 Ozasa, Seth
33 Unattached
23:32.65
20
39.67 1:24.66 (44.99) 2:12.32 (47.66) 3:02.05 (49.73)
3:50.17 (48.12) 4:38.36 (48.19) 5:26.43 (48.07) 6:15.14 (48.71)
7:03.60 (48.46) 7:51.77 (48.17) 8:40.29 (48.52) 9:27.57 (47.28)
10:15.89 (48.32) 11:04.59 (48.70) 11:52.21 (47.62) 12:40.13 (47.92)
13:27.59 (47.46) 14:14.84 (47.25) 15:02.15 (47.31) 15:49.50 (47.35)
16:36.41 (46.91) 17:23.64 (47.23) 18:09.94 (46.30) 18:56.21 (46.27)
19:42.54 (46.33) 20:29.69 (47.15) 21:16.83 (47.14) 22:03.27 (46.44)
22:48.78 (45.51) 23:32.65 (43.87)
Event 3 Men
40-44 1500 SC Meter Freestyle
1 Crittell,
Stephen
43
40.05 1:24.48 (44.43) 2:08.93 (44.45) 2:55.50 (46.57)
3:43.30 (47.80) 4:30.32 (47.02) 5:16.90 (46.58) 6:03.91 (47.01)
6:48.93 (45.02) 7:34.49 (45.56) 8:21.26 (46.77) 9:06.02 (44.76)
9:52.52 (46.50) 10:39.09 (46.57) 11:25.92 (46.83) 12:13.71 (47.79)
12:59.87 (46.16) 13:47.93 (48.06) 14:34.21 (46.28) 15:21.97 (47.76)
16:09.71 (47.74) 16:56.59 (46.88) 17:44.49 (47.90) 18:32.22 (47.73)
19:19.14 (46.92) 20:06.41 (47.27) 20:54.96 (48.55) 21:43.15 (48.19)
22:31.35 (48.20) 23:16.92 (45.57)
Event 3 Men
45-49 1500 SC Meter Freestyle
1 Rech, Dave
47 Unattached
26:43.62
20
47.90 1:38.52 (50.62) 2:31.39 (52.87) 3:25.17 (53.78)
4:18.92 (53.75) 5:12.27 (53.35) 6:05.98 (53.71) 7:00.92 (54.94)
7:55.86 (54.94) 8:51.15 (55.29) 9:46.10 (54.95) 10:40.81 (54.71)
11:35.11 (54.30) 12:30.01 (54.90) 13:23.81 (53.80) 14:17.26 (53.45)
15:10.28 (53.02) 16:05.05 (54.77) 16:59.51 (54.46) 17:52.72 (53.21)
18:46.71 (53.99) 19:42.13 (55.42) 20:35.52 (53.39) 21:28.78 (53.26)
22:22.18 (53.40) 23:15.62 (53.44) 24:08.82 (53.20) 25:01.73 (52.91)
25:54.14 (52.41) 26:43.62 (49.48)
Event 3 Men
50-54 1500 SC Meter Freestyle
1 Organick,
Allen
52
52.74 1:53.37 (1:00.63) 2:58.90 (1:05.53) 4:06.81
(1:07.91)
5:13.15
(1:06.34) 7:24.09 (2:10.94)
9:38.62 ( )
10:42.38 ( ) 11:56.06 (1:13.68) 13:03.71 (1:07.65)
14:14.11
(1:10.40) 15:30.14 (1:16.03) 17:54.79 (2:24.65)
19:04.29 (
)
23:47.69 ( ) 24:57.33 (1:09.64) 26:06.24 (1:08.91) 27:16.60
(1:10.36)
28:28.05
(1:11.45)
30:43.51 ( ) 31:48.18 (1:04.67)
32:52.71
(1:04.53) 33:50.02 (57.31)